Files in this item
Files | Description | Format |
---|---|---|
application/pdf ![]() ![]() | (no description provided) | |
video/mp4 ![]() ![]() | (no description provided) | MPEG-4 video |
video/avi ![]() ![]() | (no description provided) | AVI video |
video/mp4 ![]() ![]() | (no description provided) | MPEG-4 video |
video/avi ![]() ![]() | (no description provided) | AVI video |
video/avi ![]() ![]() | (no description provided) | AVI video |
video/avi ![]() ![]() | (no description provided) | AVI video |
video/avi ![]() ![]() | (no description provided) | AVI video |
video/avi ![]() ![]() | (no description provided) | AVI video |
Description
Title: | Sparking an increase in volumetric and specific density for power converters with avant-garde thermal management strategies, topologies, and packaging schemes |
Author(s): | Foulkes, Thomas Peter |
Director of Research: | Miljkovic, Nenad |
Doctoral Committee Chair(s): | Miljkovic, Nenad |
Doctoral Committee Member(s): | Lilly, Brian; Sauer, Peter; King, William; Pilawa-Podgurski, Robert; Krein, Philip |
Department / Program: | Electrical & Computer Eng |
Discipline: | Electrical & Computer Engr |
Degree Granting Institution: | University of Illinois at Urbana-Champaign |
Degree: | Ph.D. |
Genre: | Dissertation |
Subject(s): | power density
liquid vapor phase-change |
Abstract: | Increasing electrification of mechanically controlled or driven systems has created a demand for the development of compact, lightweight electronics. Removing waste heat from these high volumetric and gravimetric power dense assemblies, especially in mobile applications, requires a thorough understanding of the loss mechanisms for each component and non-traditional thermal management strategies with high heat flux potential. After summarizing the current achievements for both power component loss characterization and the direct cooling of electronics with liquid vapor phase-change, this dissertation highlights the development and validation of an electro-thermal testbed for demonstrating the enhanced, directed cooling of the densely packaged power electronics. |
Issue Date: | 2020-02-10 |
Type: | Thesis |
URI: | http://hdl.handle.net/2142/108223 |
Rights Information: | Copyright 2020 Thomas Peter Foulkes |
Date Available in IDEALS: | 2020-08-27 |
Date Deposited: | 2020-05 |
This item appears in the following Collection(s)
-
Dissertations and Theses - Electrical and Computer Engineering
Dissertations and Theses in Electrical and Computer Engineering -
Graduate Dissertations and Theses at Illinois
Graduate Theses and Dissertations at Illinois