Files in this item
Files | Description | Format |
---|---|---|
application/pdf ![]() | (no description provided) |
Description
Title: | Assessing out-of-sample hedging performance with commodity futures |
Author(s): | Muellner, Anthony Thomas |
Advisor(s): | Robe, Michel A |
Department / Program: | Agr & Consumer Economics |
Discipline: | Agricultural & Applied Econ |
Degree Granting Institution: | University of Illinois at Urbana-Champaign |
Degree: | M.S. |
Genre: | Thesis |
Subject(s): | Commodity
hedging strategies futures out of sample optimal hedging ratio |
Abstract: | This thesis investigates the out-of-sample performance of minimum-variance and unconditional hedging strategies in the corn futures market from 2002 to 2019. The out-of-sample performance is captured by new measures of hedging effectiveness that are fundamentally tied to basis and net price. The findings include that optimal hedge ratios based on price changes, and the naïve hedge ratio, statistically significantly outperform all the other strategies considered. The point estimates are robust to different choices for the hedge set dates and lift dates, and regression results are robust to differing hedging horizons. |
Issue Date: | 2021-07-20 |
Type: | Thesis |
URI: | http://hdl.handle.net/2142/113050 |
Rights Information: | Copyright 2021 Anthony Muellner |
Date Available in IDEALS: | 2022-01-12 |
Date Deposited: | 2021-08 |
This item appears in the following Collection(s)
-
Dissertations - Agricultural and Consumer Economics
-
Graduate Dissertations and Theses at Illinois
Graduate Theses and Dissertations at Illinois