Files in this item
Files | Description | Format |
---|---|---|
application/pdf ![]() ![]() | (no description provided) |
Description
Title: | Dry matter loss and lipid oxidation evaluation of soybeans during storage at elevated moisture content and temperature |
Author(s): | Pastorelli Latanze, Mariane |
Advisor(s): | Rausch, Kent D. |
Contributor(s): | Cadwallader, Keith R.; Kamruzzaman, Muhammad; Gates, Richard S.; Tumbleson, Mike E. |
Department / Program: | Engineering Administration |
Discipline: | Agricultural & Biological Engr |
Degree Granting Institution: | University of Illinois at Urbana-Champaign |
Degree: | M.S. |
Genre: | Thesis |
Subject(s): | Dry matter loss
grain storage lipid oxidation respiration soybeans volatile compounds |
Issue Date: | 2021-07-08 |
Type: | Thesis |
URI: | http://hdl.handle.net/2142/113268 |
Rights Information: | Copyright 2021 Mariane Pastorelli Latanze |
Date Available in IDEALS: | 2022-01-12 |
Date Deposited: | 2021-08 |
This item appears in the following Collection(s)
-
Dissertations and Theses - Agricultural and Biological Engineering
-
Graduate Dissertations and Theses at Illinois
Graduate Theses and Dissertations at Illinois