Files in this item
Files | Description | Format |
---|---|---|
application/pdf ![]() ![]() | (no description provided) |
Description
Title: | Resonant Raman scattering studies of III-V semiconductor microstructures |
Author(s): | Delaney, Malcolm Emil |
Doctoral Committee Chair(s): | Klein, Miles V. |
Department / Program: | Physics |
Discipline: | Physics |
Degree Granting Institution: | University of Illinois at Urbana-Champaign |
Degree: | Ph.D. |
Genre: | Dissertation |
Subject(s): | Physics, Condensed Matter
Physics, Optics |
Abstract: | Raman spectroscopy, an inelastic light scattering technique, explores III-V semiconductors by conveying crystal lattice structural information and by probing carrier dynamics both directly and via the electron-phonon interaction. We have examined three physical systems accentuating three aspects of Raman utility. Al$\sb{\rm x}$Ga$\sb{\rm 1-x}$As alloy work emphasizes electronic behavior, migration enhanced epitaxy (MEE) studies highlight structural results, and a phonon-assisted lasing project underscores electron-phonon interaction. The disorder-induced frequency difference between the dipole-forbidden and dipole-allowed longitudinal optic (LO) modes in Al$\sb{\rm x}$Ga$\sb{\rm 1-x}$As alloys has been investigated as a function of laser photon energy, aluminum mole fraction x, and the indirect versus direct nature of the electronic band gap. For the indirect gap alloy, the intermediate resonant state is an X-valley electron effectively localized because of its short inelastic lifetime. Raman scattering via this state is described by a calculation of the Raman susceptibility that considers the random alloy potential generated by local concentration fluctuations. MEE is a new growth technology that can order these materials in two spatial directions. In a GaSb/AlSb system we show Raman evidence of this ordering via observation of zone folded acoustic modes and compare to AlAs/GaAs results. In other work resonant Raman documents the effects on the dipole-forbidden interface mode of a periodic corrugation introduced in AlAs barrier GaAs single quantum wells. Finally, we investigate "phonon-assisted" lasing in photopumped quantum well heterostructure lasers. Resonant Raman is the natural choice to probe this system purported to have an enhanced electron-phonon interaction. For both the AlGaAs/GaAs and AlGaAs/GaAs/InGaAs structures examined, we provide evidence that indicates first order "phonon-assisted" lasing is actually renormalized band gap luminescence filtered by absorption from the unpumped sample volume. Although unable to examine second order "phonon-assisted" lasing, we suggest that it is a stimulated Raman process. |
Issue Date: | 1991 |
Type: | Text |
Language: | English |
URI: | http://hdl.handle.net/2142/19977 |
Rights Information: | Copyright 1991 Delaney, Malcolm Emil |
Date Available in IDEALS: | 2011-05-07 |
Identifier in Online Catalog: | AAI9136583 |
OCLC Identifier: | (UMI)AAI9136583 |
This item appears in the following Collection(s)
-
Graduate Dissertations and Theses at Illinois
Graduate Theses and Dissertations at Illinois -
Dissertations and Theses - Physics
Dissertations in Physics