Files in this item
Files | Description | Format |
---|---|---|
application/pdf ![]() ![]() | (no description provided) |
Description
Title: | Streams-based animation in an object-oriented graphics environment |
Author(s): | Baker, M. Pauline |
Doctoral Committee Chair(s): | Kubitz, William J. |
Department / Program: | Computer Science |
Discipline: | Computer Science |
Degree Granting Institution: | University of Illinois at Urbana-Champaign |
Degree: | Ph.D. |
Genre: | Dissertation |
Subject(s): | Computer Science |
Abstract: | Animation systems today use a variety of strategies for controlling activity. Some systems employ keyframes, while others use special-purpose scripting languages. Contemporary research systems are developing control through high-level specifications or constraints. This thesis proposes that streams--abstract sequences of values--can serve as a unifying mechanism for control techniques and that various control strategies can be defined as stream generators. A streams-based animation system can incorporate a variety of strategies, providing a flexible environment in which the animator can match control strategy to a particular task. SWAMP is an object-oriented, streams-based graphics and animation environment. It provides hierarchical object definition, windows, multiple views of objects, and the possibility of multiple renderers. Both textual and mouse-and-menu style interfaces are provided and can be used together. Animation is achieved through attaching streams to objects. Streams are read once each frame, objects are updated, and redisplayed. Stream generators built into SWAMP include keyframes, mouse-based user interaction items, external processes, and rules. These control strategies allow the animator to approach the control task in different ways and from different levels of abstraction. Keyframes and user interaction items give explicit control, external processes provide for algorithmic or procedural control, and rules are a form of declarative control. SWAMP is extensible in that new control strategies, defined as stream generators, are added easily. |
Issue Date: | 1990 |
Type: | Text |
Language: | English |
URI: | http://hdl.handle.net/2142/20251 |
Rights Information: | Copyright 1990 Baker, M. Pauline |
Date Available in IDEALS: | 2011-05-07 |
Identifier in Online Catalog: | AAI9026133 |
OCLC Identifier: | (UMI)AAI9026133 |
This item appears in the following Collection(s)
-
Graduate Dissertations and Theses at Illinois
Graduate Theses and Dissertations at Illinois -
Dissertations and Theses - Computer Science
Dissertations and Theses from the Dept. of Computer Science