Files in this item
Files | Description | Format |
---|---|---|
application/pdf ![]() ![]() | (no description provided) |
Description
Title: | Antecedents of leisure consumptive behavior among farm women |
Author(s): | Schlatter, Barbara Elwood |
Doctoral Committee Chair(s): | Chick, Garry |
Department / Program: | Recreation, Sport and Tourism |
Discipline: | Recreation, Sport and Tourism |
Degree Granting Institution: | University of Illinois at Urbana-Champaign |
Degree: | Ph.D. |
Genre: | Dissertation |
Subject(s): | Women's Studies
Recreation |
Abstract: | The purpose of this study was to identify and explain the antecedents of leisure consumptive behavior among farm women. Based on the review of literature, it was expected that the leisure consumptive behavior of farm women would be influenced most by the variables agrifamily system, ethnicity, work status, life course, and income. Two approaches, feminism and the bourgeois privatization metaphor, provided the theoretical basis of the study. Two ethnic groups of farmers predominate in the Midwest; Germans and Yankees (from the British Isles). The Germans are known for their frugal approaches to farming while the Yankees are known for financial risk-taking practices. It was hypothesized that the two approaches to farming would also be present in leisure spending behaviors. The research design of the study was a mixed-methods approach, incorporating both in-depth interviews and survey research to investigate the influencing factors of leisure consumptive behavior. The results of the in-depth interviews found the life course variable as the strongest influence in farm women's leisure consumptive behaviors. The results of the mail survey found support, albeit weak, for the variables of income level and life course as influencing factors in farm women's leisure spending behaviors. Ethnicity, agrifamily system, and work status were not found to influence leisure spending. No differences were found between the leisure consumptive behaviors of Germans and Yankees. It was concluded that Germans and Yankees are probable more alike than they are different, especially in terms of leisure spending. It was further suggested that farm families may not be that much different in lifestyle aspirations and leisure spending behaviors than the general population; however, further research is needed. |
Issue Date: | 1995 |
Type: | Text |
Language: | English |
URI: | http://hdl.handle.net/2142/21050 |
Rights Information: | Copyright 1995 Schlatter, Barbara Elwood |
Date Available in IDEALS: | 2011-05-07 |
Identifier in Online Catalog: | AAI9624484 |
OCLC Identifier: | (UMI)AAI9624484 |
This item appears in the following Collection(s)
-
Graduate Dissertations and Theses at Illinois
Graduate Theses and Dissertations at Illinois -
Dissertations and Theses - Recreation, Sport and Tourism