Files in this item
Files | Description | Format |
---|---|---|
application/pdf ![]() ![]() | (no description provided) |
Description
Title: | Toward an intelligent classification-tree approach to problem-solving |
Author(s): | Tu, Pei-Lei |
Doctoral Committee Chair(s): | Blair, Charles E. |
Department / Program: | Business Administration |
Discipline: | Business Administration |
Degree Granting Institution: | University of Illinois at Urbana-Champaign |
Degree: | Ph.D. |
Genre: | Dissertation |
Subject(s): | Business Administration, General
Information Science Artificial Intelligence |
Abstract: | The objective of this thesis is to design a new classification-tree algorithm which will outperform current algorithms with superior decision trees. The problem of generating a classification tree with the minimum path length is shown to be NP-complete. Therefore, there is no computationally efficient algorithm, only heuristic algorithms are available. One prevalent heuristic algorithm ID3 is analyzed. Since this algorithm selects the locally best attributes, adding a new variable may deteriorate the classification performance if this variable is too closely related to previously selected attributes. A new algorithm IDA is designed. In contrast to ID3, IDA considers the global dependency structure of variables and explores more local alternatives. An analysis on the time complexity of both algorithms shows that when the size of the input instance is large, IDA requires only one half of the computing time taken by ID3. Besides the computational efficiency, this new algorithm has a better performance than ID3 over a variety of situations examined in a simulation study. The number of variables, the number of levels, the distance parameter between the population means, the variance-covariance matrix, and the sample size are five important factors determining the performance of a classification-tree algorithm. |
Issue Date: | 1989 |
Type: | Text |
Language: | English |
URI: | http://hdl.handle.net/2142/21889 |
Rights Information: | Copyright 1989 Tu, Pei-Lei |
Date Available in IDEALS: | 2011-05-07 |
Identifier in Online Catalog: | AAI9011059 |
OCLC Identifier: | (UMI)AAI9011059 |
This item appears in the following Collection(s)
-
Graduate Dissertations and Theses at Illinois
Graduate Theses and Dissertations at Illinois -
Dissertations and Theses - Business Administration