Files in this item
Files | Description | Format |
---|---|---|
application/pdf ![]() ![]() | (no description provided) |
Description
Title: | Market and bargaining approaches to nonpoint source pollution abatement problems |
Author(s): | Netusil, Noelwah Rose |
Doctoral Committee Chair(s): | Braden, John B. |
Department / Program: | Economics |
Discipline: | Economics |
Degree Granting Institution: | University of Illinois at Urbana-Champaign |
Degree: | Ph.D. |
Genre: | Dissertation |
Subject(s): | Economics, General
Economics, Agricultural |
Abstract: | This research focuses upon the use of market incentives for environmental protection, with specific reference to nonpoint source pollution from agricultural land. The case when polluters contribute recursively rather than additively to environmental damages is investigated. While an optimal solution is theoretically possible, there exist opportunities for strategic behavior. Hence, bargaining solutions under imperfect information are analyzed. From this analysis, it is concluded that the presence of imperfect information will not distort the level of discharges from the socially desirable quantity provided contracts between landowners are correctly specified. In addition to the theoretical work, our research proposes and empirically evaluates a transferable discharge permit system for sediment from agricultural land using data for a portion of the Long Creek watershed of Macon County, Illinois. This analysis is undertaken through the implementation of a market simulation program which allows us to calculate the quantity of sediment and the reduction in costs that would occur if bargaining and contracting is permitted between landowners restricted by regulations which reflect current national and state policies. The results of this analysis point to the ability of a market type mechanism to significantly reduce the compliance costs of each of the regulations investigated. The ability of such an institution when applied to a recursively produced pollutant such as sediment from agricultural land is, however, found to be extremely sensitive to the order in which contracts are executed. |
Issue Date: | 1992 |
Type: | Text |
Language: | English |
URI: | http://hdl.handle.net/2142/22433 |
Rights Information: | Copyright 1992 Netusil, Noelwah Rose |
Date Available in IDEALS: | 2011-05-07 |
Identifier in Online Catalog: | AAI9305633 |
OCLC Identifier: | (UMI)AAI9305633 |
This item appears in the following Collection(s)
-
Dissertations and Theses - Economics
-
Graduate Dissertations and Theses at Illinois
Graduate Theses and Dissertations at Illinois