- IDEALS Home
- →
- College of Engineering
- →
- Dept. of Physics
- →
- Dissertations and Theses - Physics
- →
- View Item
Files in this item
Files | Description | Format |
---|---|---|
application/pdf ![]() ![]() | 1988_simopoulos |
Description
Title: | Study of D-star mesons produced in electron positron annihilations at 4.14 GeV center of mass energy |
Author(s): | Simopoulos, Constantine |
Doctoral Committee Chair(s): | Thaler, Jonathan J. |
Department / Program: | Physics |
Discipline: | Physics |
Degree: | Ph.D. |
Genre: | Dissertation |
Subject(s): | charmed D mesons
D-star mesons electron positron annihilations |
Abstract: | Charmed D* mesons produced in e+e-annihilations at a center of mass energy of 4.14 GeV are observed by the Mark III detector at SPEAR. The recoil mass spectrum of the D mesons is used to extract the branching fractions of the charged and neutral D*. Measurements are presented for the two decay modes of the D*O (-'yDo, and :71'0DO) and the three decay modes of the D*+ (-'yD+, :71'0D+ , and :71'+ DO). The quasi-two-body D* D+iY'D, D* D* and two-body DD cross sections are measured. The decay of the D*+ to :71'+ DO is exploited in a search for wrong strangeness events. |
Issue Date: | 1988 |
Genre: | Dissertation / Thesis |
Type: | Text |
Language: | English |
URI: | http://hdl.handle.net/2142/23897 |
Rights Information: | Copyright 1988 Constantine Simopoulos |
Date Available in IDEALS: | 2011-05-16 |
Identifier in Online Catalog: | 3476302 |
This item appears in the following Collection(s)
-
Dissertations and Theses - Physics
Dissertations in Physics -
Graduate Dissertations and Theses at Illinois
Graduate Theses and Dissertations at Illinois