Files in this item
Files | Description | Format |
---|---|---|
application/pdf ![]() | (no description provided) | |
application/zip ![]() | (no description provided) | ZIP |
Description
Title: | Towards a Greater Knowledge Base - Engaging Chicago River Watershed Intelligence to Demonstrate Systemic Landscape Design Strategies |
Author(s): | Barth, Bram M. |
Advisor(s): | Fulton, Gale |
Department / Program: | Landscape Architecture |
Discipline: | Landscape Architecture |
Degree Granting Institution: | University of Illinois at Urbana-Champaign |
Degree: | M.L.A. |
Genre: | Thesis |
Subject(s): | Landscape Architecture
Design Tactics Ecological Design Sustainability Systems Thinking Nonlinearity Adaptive Management Lateral Rigor |
Abstract: | Traditional landscape architecture design practices are limited by existing institutions and too reductive and site-focused. These practices typically lack the synthetic, flexible, and projective methods necessary for the effective planning, design, and management of complex regional landscapes. This thesis investigates the development of applicable strategies that harness contemporary design tools and techniques as well as an updated understanding of systems and complexity in order to effectively interconnect landscape design at the regional and site scales. Recognizing the need for an actual vehicle of study, this thesis engages the Chicago River Watershed (CRW) with the intent of demonstrating the application of these strategies. In this manner, systemic tactics grounded in an existing landscape context are developed to move landscape architecture closer to a role of disciplinary synthesizer. |
Issue Date: | 2011-05-25 |
URI: | http://hdl.handle.net/2142/24038 |
Rights Information: | © 2011 Bram M. Barth |
Date Available in IDEALS: | 2011-05-25 |
Date Deposited: | 2011-05 |
This item appears in the following Collection(s)
-
Graduate Dissertations and Theses at Illinois
Graduate Theses and Dissertations at Illinois -
Dissertations and Theses - Landscape Architecture