- IDEALS Home
- →
- College of Engineering
- →
- Dept. of Physics
- →
- Dissertations and Theses - Physics
- →
- View Item
Files in this item
Files | Description | Format |
---|---|---|
application/pdf ![]() ![]() | 1977_nordlund |
Description
Title: | Heme protein structure and ligand binding |
Author(s): | Nordlund, Thomas Michael |
Doctoral Committee Chair(s): | Frauenfelder, Hans |
Department / Program: | Physics |
Discipline: | Physics |
Degree: | Ph.D. |
Genre: | Dissertation |
Subject(s): | heme proteins
heme protein structure ligand binding carbon monoxide binding hemoglobin |
Abstract: | Binding of carbon monoxide to a variety of heme proteins is a multistep process and can be described by a sequence of activation barriers. In the separated alpha and beta chains of hemoglobin three barriers are found which are sensitive to the structural differences between the two chains. The barriers in the beta chain change when two cysteine amino acids are modified with a mercury compound. Three processes are also observed in CO binding to cytochrome P4S0 and rates depend strongly upon the presence of the enzyme's substrate, camphor. Comparisons among these and other heme proteins and compounds show that protein structure can influence any of the activation barriers. |
Issue Date: | 1977 |
Genre: | Dissertation / Thesis |
Type: | Text |
Language: | English |
URI: | http://hdl.handle.net/2142/25638 |
Rights Information: | 1977 Thomas Michael Nordlund |
Date Available in IDEALS: | 2011-07-05 |
Identifier in Online Catalog: | 1939804 |
This item appears in the following Collection(s)
-
Dissertations and Theses - Physics
Dissertations in Physics -
Graduate Dissertations and Theses at Illinois
Graduate Theses and Dissertations at Illinois