Files in this item
Files | Description | Format |
---|---|---|
application/pdf ![]() | (no description provided) |
Description
Title: | Effects of measurement errors on systematic risk and performance measure of a portfolio / BEBR No. 369 |
Author(s): | Lee, Cheng F.; Jen, Frank C. |
Contributor(s): | University of Illinois at Urbana-Champaign. College of Commerce and Business Administration |
Subject(s): | Capital investments -- Mathematical models.
Risk. |
Issue Date: | Jan 12 197 |
Publisher: | [Urbana, Ill.] : College of Commerce and Business Administration, University of Illinois at Urbana-Champaign, |
Series/Report: | Faculty working papers ; no. 369 |
Type: | Text |
Language: | English |
Description: | Includes bibliographical references (leaf 16). |
URI: | http://hdl.handle.net/2142/27309 |
Rights Information: | Copyright Jan 12 1977 Board of Trustees University of Illinois. |
Date Available in IDEALS: | 2011-09-15 |
Has Version(s): | http://hdl.handle.net/10111/UIUCOCA:effectsofmeasure369leec
http://www.archive.org/details/effectsofmeasure369leec |
Identifier in Online Catalog: | 279318 |
OCLC Identifier: | (OCoLC)ocm04719984 |
This item appears in the following Collection(s)
-
Research publications from the University of Illinois at Urbana-Champaign
Research Publications from UIUC