Files in this item
Files | Description | Format |
---|---|---|
application/pdf ![]() | (no description provided) |
Description
Title: | The effects of transaction costs and different borrowing and lending rates on the option pricing model / BEBR No. 782 |
Author(s): | Gilster, John E.; Lee, William |
Subject(s): | Options (Finance) |
Issue Date: | 1981 |
Publisher: | [Urbana] : College of Commerce and Business Administration, Bureau of Economic and Business Research, University of Illinois, Urbana-Champaign, |
Series/Report: | BEBR faculty working paper ; no. 782 |
Type: | Text |
Language: | English |
Description: | Bibliography: p. 22. |
URI: | http://hdl.handle.net/2142/27357 |
Rights Information: | Copyright 1981 Board of Trustees University of Illinois. |
Date Available in IDEALS: | 2011-09-15 |
Has Version(s): | http://hdl.handle.net/10111/UIUCOCA:effectsoftransac782gils
http://www.archive.org/details/effectsoftransac782gils |
Identifier in Online Catalog: | 6446192 |
OCLC Identifier: | (OCoLC)ocm07824626 |
This item appears in the following Collection(s)
-
Research publications from the University of Illinois at Urbana-Champaign
Research Publications from UIUC