Files in this item
Files | Description | Format |
---|---|---|
application/pdf ![]() | (no description provided) |
Description
Title: | The effects of complex capital structure on the market values of firms / BEBR No. 579 |
Author(s): | Frecka, Thomas J. |
Contributor(s): | University of Illinois at Urbana-Champaign. College of Commerce and Business Administration |
Subject(s): | Capital.
Convertible bonds. |
Issue Date: | June 11 19 |
Publisher: | [Urbana, Ill.] : College of Commerce and Business Administration, University of Illinois at Urbana-Champaign, |
Series/Report: | Faculty working papers ; no. 579 |
Type: | Text |
Language: | English |
Description: | Summary of author's 1978 dissertation, Syracuse University. Title page also includes summary of paper. Includes bibliographical references (p. 50-51). |
URI: | http://hdl.handle.net/2142/27369 |
Rights Information: | In copyright. Digitized with permission of the University of Illinois Board of Trustees. Contact digicc@library.illinois.edu for information. Copyright June 11 1979 Board of Trustees University of Illinois. |
Date Available in IDEALS: | 2011-09-15 |
Has Version(s): | http://hdl.handle.net/10111/UIUCOCA:effectsofcomplex579frec
http://www.archive.org/details/effectsofcomplex579frec |
Identifier in Online Catalog: | 337391 |
OCLC Identifier: | (OCoLC)ocm05337094 |
This item appears in the following Collection(s)
-
Research publications from the University of Illinois at Urbana-Champaign
Research Publications from UIUC