Files in this item
Files | Description | Format |
---|---|---|
application/pdf ![]() | (no description provided) |
Description
Title: | Are options on soybean futures profitable? : a test of the straddle ratio trading strategy |
Author(s): | Park, Hun Young; Meier, David; Stortzum, Kevin |
Issue Date: | 1986-01 |
Publisher: | Urbana, Ill. : Bureau of Economic and Business Research. College of Commerce and Business Administration, University of Illinois at Urbana-Champaign |
Series/Report: | BEBR faculty working paper ; no. 1219 |
Type: | Text |
Language: | English |
Description: | Includes bibliographical references (p. 7). |
URI: | http://hdl.handle.net/2142/28713 |
Rights Information: | Copyright January 1986 Board of Trustees University of Illinois. |
Date Available in IDEALS: | 2012-01-25 |
Has Version(s): | http://hdl.handle.net/10111/UIUCOCA:areoptionsonsoyb1219park
http://www.archive.org/details/areoptionsonsoyb1219park |
Identifier in Online Catalog: | 6549599 |
OCLC Identifier: | (OCoLC)ocn742051760 |