Files in this item
Files | Description | Format |
---|---|---|
application/pdf ![]() | (no description provided) |
Description
Title: | Determinants of liquidity costs in commodity futures markets / 1474 |
Author(s): | Thompson, Sarahelen R.; Waller, Mark L.; Finnerty, Joseph E. |
Contributor(s): | University of Illinois at Urbana-Champaign. College of Commerce and Business Administration |
Subject(s): | Commodity exchanges -- Mathematical models.
Financial futures -- Mathematical models. |
Geographic Coverage: | United States |
Issue Date: | July 1988 |
Publisher: | [Urbana, Ill.] : College of Commerce and Business Administration, University of Illinois at Urbana-Champaign, |
Series/Report: | BEBR faculty working paper ; no. 1474 |
Type: | Text |
Language: | English |
Description: | Includes bibliographical references (p. 26-28). |
URI: | http://hdl.handle.net/2142/28806 |
Rights Information: | In copyright. Digitized with permission of the University of Illinois Board of Trustees. Contact digicc@library.illinois.edu for information. Copyright July 1988 Board of Trustees University of Illinois. |
Date Available in IDEALS: | 2012-01-25 |
Has Version(s): | http://hdl.handle.net/10111/UIUCOCA:determinantsofli1474thom
http://www.archive.org/details/determinantsofli1474thom |
Identifier in Online Catalog: | 6551272 |
OCLC Identifier: | (OCoLC)ocn742678720 |
This item appears in the following Collection(s)
-
Research publications from the University of Illinois at Urbana-Champaign
Research Publications from UIUC