Files in this item
Files | Description | Format |
---|---|---|
application/pdf ![]() | (no description provided) |
Description
Title: | Confirmatory and exploratory causal measurement models regarding the underlying economic dimensions inherent in annual accounting data : an empirical study based on naive expectations |
Author(s): | Ziebart, David A. |
Issue Date: | 1985-09 |
Publisher: | Urbana, Ill. : Bureau of Economic and Business Research. College of Commerce and Business Administration, University of Illinois at Urbana-Champaign |
Series/Report: | BEBR faculty working paper ; no. 1179 |
Type: | Text |
Language: | English |
Description: | Includes bibliographical references. |
URI: | http://hdl.handle.net/2142/28851 |
Rights Information: | Copyright September 1985 Board of Trustees University of Illinois. |
Date Available in IDEALS: | 2012-01-25 |
Has Version(s): | http://hdl.handle.net/10111/UIUCOCA:confirmatoryexpl1179zieb
http://www.archive.org/details/confirmatoryexpl1179zieb |
Identifier in Online Catalog: | 6548755 |
OCLC Identifier: | (OCoLC)ocn741952126 |