- IDEALS Home
- →
- College of Engineering
- →
- Dept. of Physics
- →
- Dissertations and Theses - Physics
- →
- View Item
Files in this item
Files | Description | Format |
---|---|---|
application/pdf ![]() ![]() | Williams_Jeremy |
Description
Title: | A measurement of the branching fraction B .* at CLEO |
Author(s): | Williams, Jeremy Bryce |
Department / Program: | Physics |
Discipline: | Physics |
Degree: | Ph.D. |
Genre: | Dissertation |
Subject(s): | Branching
fraction model-independent particle physics silicon magnet feeddown spectra sidebands legendre luminosities |
Issue Date: | 2004 |
Genre: | Dissertation / Thesis |
Type: | Text |
Language: | English |
URI: | http://hdl.handle.net/2142/34850 |
Publication Status: | published or submitted for publication |
Rights Information: | Copyright 2004 Jeremy Williams |
Date Available in IDEALS: | 2012-11-01 |
This item appears in the following Collection(s)
-
Graduate Dissertations and Theses at Illinois
Graduate Theses and Dissertations at Illinois -
Dissertations and Theses - Physics
Dissertations in Physics