Files in this item
Files | Description | Format |
---|---|---|
application/pdf ![]() ![]() | (no description provided) |
Description
Title: | The effects of unit commitment, maintenance schedules, and generation mix on production cost |
Author(s): | Sweet, Thomas Michael |
Department / Program: | Electrical Engineering |
Discipline: | Electrical Engineering |
Degree Granting Institution: | University of Illinois at Urbana-Champaign |
Degree: | M.S. |
Genre: | Thesis |
Issue Date: | 1981 |
Type: | Text |
Language: | English |
Description: | Typescript. Thesis (M.S.)--University of Illinois at Urbana-Champaign, 1981. Bibliography: leaf 24. |
URI: | http://hdl.handle.net/2142/34957 |
Rights Information: | Copyright 1981 Sweet, Thomas Michael. |
Date Available in IDEALS: | 2012-11-02 |
Date Deposited: | 1981 |
Identifier in Online Catalog: | 515509 |
OCLC Identifier: | (OCoLC)ocm07989794 |
This item appears in the following Collection(s)
-
Research - Power and Energy Systems Group
Dissertations, Working Papers, and Other Research from Power and Energy Systems