Files in this item
Files | Description | Format |
---|---|---|
application/pdf ![]() | (no description provided) |
Description
Title: | Erosion and accretion trends along the Lake Michigan shore at North Point Marina and Illinois Beach State Park : year-3 (1997) report of a four-year study of coastal geology and coastal geologic processes |
Alternative Title: | Year-3 (1997) report of a four-year study of coastal geology and coastal geologic processes |
Author(s): | Foyle, Anthony M.; Trask, C. Brian; Chrzastowski, Michael |
Contributor(s): | Illinois. Office of Capital Development/Engineering |
Subject(s): | Shorelines
Sediment transport Coast changes |
Geographic Coverage: | Michigan, Lake. Illinois Beach State Park. Illinois Lake County. |
Issue Date: | 1998 |
Publisher: | Champaign, Ill. : Illinois State Geological Survey, Coastal and Wetlands Geology Section |
Series/Report: | Open file series 1998-03 |
Type: | Text |
Language: | English |
Description: | DNR Contract no. 9643E. Cover title. "March 1998." Includes bibliographical references (leaves 68-69). |
URI: | http://hdl.handle.net/2142/45174 |
Rights Information: | In copyright. Digitized with permission of the University of Illinois Board of Trustees. Contact digicc@library.illinois.edu for information. Copyright 1998 Board of Trustees University of Illinois. |
Date Available in IDEALS: | 2013-07-22 |
Has Version(s): | http://hdl.handle.net/10111/UIUCOCA:erosionaccretion19983foyl
http://www.archive.org/details/erosionaccretion19983foyl |
Identifier in Online Catalog: | 6875545 |
OCLC Identifier: | (OCoLC)ocm38997996 (UIUdb)6875545 |