Files in this item
Files | Description | Format |
---|---|---|
application/pdf ![]() | (no description provided) |
Description
Title: | Transcriptional regulation of metabolism and behavior: insights from reconstruction and modeling of complex biochemical networks |
Author(s): | Chandrasekaran, Sriram |
Director of Research: | Price, Nathan D. |
Doctoral Committee Chair(s): | Price, Nathan D. |
Doctoral Committee Member(s): | Robinson, Gene E.; Luthey-Schulten, Zaida A.; Zhong, Sheng |
Department / Program: | School of Molecular & Cell Bio |
Discipline: | Biophysics & Computnl Biology |
Degree Granting Institution: | University of Illinois at Urbana-Champaign |
Degree: | Ph.D. |
Genre: | Dissertation |
Subject(s): | Systems Biology
Metabolism Gene Regulation Social Behavior Neuroscience Machine learning Genomics Data Mining |
Abstract: | The genotype and the environment significantly influence the behavior and phenotype of an organism. Yet the mechanism by which a simple genetic change or environmental perturbation alters the state of an organism at the molecular level, and subsequently its phenotype, is still not completely clear. Large-scale omics experiments are now generating a wealth of data on these various processes. As a result, there is a critical need for methods that rapidly transform these high-throughput data into predictive models for medicine and bioengineering. These predictive models need to seamlessly integrate molecular components of the cell into networks and subsequently predict macroscopic phenotypic changes that emerge from these interacting networks. I have developed new tools and algorithms that address this key challenge of multi-scale network integration in order to assemble a holistic view of the cell. My dissertation involves three main themes: 1. The development of new tools (PROM, GEMINI and ASTRIX) for reconstruction and modeling of biochemical networks 2. Understanding transcriptional regulation of metabolism in various model organisms 3. Applying systems approaches to social behavior to dissect the role of transcriptional regulation. |
Issue Date: | 2013-08-22 |
URI: | http://hdl.handle.net/2142/45486 |
Rights Information: | Copyright 2013 Sriram Chandrasekaran |
Date Available in IDEALS: | 2013-08-22 |
Date Deposited: | 2013-08 |
This item appears in the following Collection(s)
-
Dissertations and Theses - Biophysics and Quantitative Biology
-
Graduate Dissertations and Theses at Illinois
Graduate Theses and Dissertations at Illinois