Files in this item
Files | Description | Format |
---|---|---|
application/pdf ![]() | report |
Description
Title: | A Plan for a National Climate Information System |
Author(s): | Changnon, Stanley A., Jr.; Felch, Richard; Hadeen, Kenneth; Hecht, Alan; Karl, Thomas; Kates, Robert; Landwehr, Juarte; McKay, Gordon; McKee, Thomas; Thomas , Frank; Rosenberg, Norman |
Subject(s): | National Climate
climate variability |
Abstract: | Climate variability and long term climate change are important factors in the economic and social well being of the United States. Public concerns about global climate change, rising sea level, changes in the frequency of hurricanes, severe winters or record hot summers emphasize that climate is a natural hazard. But climate is also a major natural resource and knowledge of its variability has become an important factor in resource planning, economic development, and human adaptability. |
Issue Date: | 1987 |
Publisher: | Illinois State Water Survey |
Series/Report: | ISWS Miscellaneous Publication MP-95 |
Genre: | Technical Report |
Type: | Text |
URI: | http://hdl.handle.net/2142/48736 |
Publication Status: | published or submitted for publication |
Peer Reviewed: | is peer reviewed |
Rights Information: | Copyright ... University of Illinois Board of Trustees. All rights reserved. |
Date Available in IDEALS: | 2014-03-29 |
This item appears in the following Collection(s)
-
Miscellaneous Publications - Illinois State Water Survey
Monographic series published by the Illinois State Water Survey, 1955-date