Files in this item
Files | Description | Format |
---|---|---|
application/pdf ![]() | (no description provided) |
Description
Title: | Voting on a mobile platform |
Author(s): | Wang, Jicong |
Advisor(s): | Karahalios, Karrie G. |
Department / Program: | Computer Science |
Discipline: | Computer Science |
Degree Granting Institution: | University of Illinois at Urbana-Champaign |
Degree: | M.S. |
Genre: | Thesis |
Subject(s): | voting
mobile interface Human-computer interaction (HCI) |
Abstract: | Nowadays mobile platform is becoming more and more influential due to the increasing smartphone usage in people’s daily life. Conflicting ideas always exist when making a group decision because everyone has his/her own concern/opinion. Since voting is a simple and classic way of reflecting ideas from a group of people, we want to explore social voting behaviors on mobile platforms. By conducting this research study, we hope to unveil how to improve social voting user experience; our focus is on how a change in voting interface affects people’s voting behavior. We will provide two interfaces: one is a ranking from negative to positive measures, and the other is a ranking of all positive measures. The recruited groups of people in our study will use these two interfaces to make decisions on group outing to a movie or restaurant. From this one-‐month study, we figured that people prefer the negative-‐to-‐ positive measures better than the all-‐positive measures. |
Issue Date: | 2014-05-30 |
URI: | http://hdl.handle.net/2142/49589 |
Rights Information: | Copyright 2014 Jicong Wang |
Date Available in IDEALS: | 2014-05-30 |
Date Deposited: | 2014-05 |
This item appears in the following Collection(s)
-
Dissertations and Theses - Computer Science
Dissertations and Theses from the Dept. of Computer Science -
Graduate Dissertations and Theses at Illinois
Graduate Theses and Dissertations at Illinois