Files in this item
Files | Description | Format |
---|---|---|
application/pdf ![]() | (no description provided) |
Description
Title: | Quantitative separation of antimony and tin |
Author(s): | Wagner, Claude Levern |
Subject(s): | Antimony.
Antimony-tin alloys. Tin. Theses -- UIUC |
Temporal Coverage: | 1910 |
Issue Date: | 1910 |
Type: | Text |
Language: | English |
Description: | Thesis (B.S.)--University of Illinois, 1910. Typescript. Includes bibliographical references (leaves 28-29). |
URI: | http://hdl.handle.net/2142/53463 |
Rights Information: | Copyright 1910 Board of Trustees University of Illinois. |
Date Available in IDEALS: | 2014-09-18 |
Identifier in Online Catalog: | 5973203 |
OCLC Identifier: | (OCoLC)ocn428464206 |
This item appears in the following Collection(s)
-
Research publications from the University of Illinois at Urbana-Champaign
Research Publications from UIUC