Files in this item
Files | Description | Format |
---|---|---|
application/pdf ![]() ![]() | (no description provided) |
Description
Title: | A Parametric Study of Pilot Performance With Modified Aircraft Control Dynamics, Varying Navigational Task Complexity, and Induced Stress |
Author(s): | Kraus, Emmett Francis |
Department / Program: | Aeronautical and Astronautical Engineering |
Discipline: | Aeronautical and Astronautical Engineering |
Degree Granting Institution: | University of Illinois at Urbana-Champaign |
Degree: | Ph.D. |
Genre: | Dissertation |
Subject(s): | Engineering, Aerospace |
Issue Date: | 1973 |
Type: | Text |
Description: | 113 p. Thesis (Ph.D.)--University of Illinois at Urbana-Champaign, 1973. |
URI: | http://hdl.handle.net/2142/64235 |
Other Identifier(s): | (UMI)AAI7405614 |
Date Available in IDEALS: | 2014-12-10 |
Date Deposited: | 1973 |
This item appears in the following Collection(s)
-
Dissertations and Theses - Aerospace Engineering
-
Graduate Dissertations and Theses at Illinois
Graduate Theses and Dissertations at Illinois