Files in this item
Files | Description | Format |
---|---|---|
application/pdf ![]() ![]() | (no description provided) |
Description
Title: | The Distribution of Contractility Across The Wall of The Left Ventricle as Influenced by Coronary Hemodynamics |
Author(s): | Turbow, Marvin Eugene |
Department / Program: | Physiology and Biophysics |
Discipline: | Physiology |
Degree Granting Institution: | University of Illinois at Urbana-Champaign |
Degree: | Ph.D. |
Genre: | Dissertation |
Subject(s): | Biology, Animal Physiology |
Issue Date: | 1971 |
Type: | Text |
Description: | 129 p. Thesis (Ph.D.)--University of Illinois at Urbana-Champaign, 1971. |
URI: | http://hdl.handle.net/2142/65007 |
Other Identifier(s): | (UMI)AAI7121254 |
Date Available in IDEALS: | 2014-12-11 |
Date Deposited: | 1971 |
This item appears in the following Collection(s)
-
Dissertations and Theses - Molecular and Integrative Physiology
-
Graduate Dissertations and Theses at Illinois
Graduate Theses and Dissertations at Illinois