Files in this item
Files | Description | Format |
---|---|---|
application/pdf ![]() ![]() | (no description provided) |
Description
Title: | Analysis of an Underground Opening in Jointed Rock |
Author(s): | Perez, Rodriguez; Enrique, Carlos |
Department / Program: | Civil Engineering |
Discipline: | Civil Engineering |
Degree Granting Institution: | University of Illinois at Urbana-Champaign |
Degree: | Ph.D. |
Genre: | Dissertation |
Subject(s): | Geological Survey
Engineering, Civil |
Abstract: | The primary objective of the study was to analyze the behavior of an underground rock chamber (Dupont Circle Station) excavated in jointed rock. The chamber was excavated in five stages and was driven in foliated metamorphic rock whose main features consisted of joints, shears and shear zones. The study included the analysis of the rock movements and loads developed around the chamber during the excavation stages. The results were compared directly with field measurements previously collected during the chamber construction to better understand the causes that contributed to support loads and opening stability. The study was conducted by applying the finite element method to typical geologic cross-sections of the chamber during its excavation stages. The main geologic features of the site were modeled with joint (slip) elements. The effects that inward movements exerted on the chamber behavior were studied. During the top heading excavation, linings with different modulus were used to study the influence of displacements that occurred prior to as well as after the installation of the actual lining. The results obtained in this analysis were compared to field measurements collected in the form of extensometer and support strain measurements. For all stages of excavation, the results of this analysis were consistent in major respects with the field measurements. |
Issue Date: | 1980 |
Type: | Text |
Language: | English |
Description: | 226 p. Thesis (Ph.D.)--University of Illinois at Urbana-Champaign, 1980. |
URI: | http://hdl.handle.net/2142/66878 |
Other Identifier(s): | (UMI)AAI8018208 |
Date Available in IDEALS: | 2014-12-13 |
Date Deposited: | 1980 |
This item appears in the following Collection(s)
-
Dissertations and Theses - Civil and Environmental Engineering
-
Graduate Dissertations and Theses at Illinois
Graduate Theses and Dissertations at Illinois