Files in this item
Files | Description | Format |
---|---|---|
application/pdf ![]() ![]() | (no description provided) |
Description
Title: | The Effect of Dietary Fats Containing Trans-Octadecenoates on Calcium Transport and Membrane Properties of The Rat Erythrocyte |
Author(s): | Koerner, Dennis Wayne |
Department / Program: | Food Science |
Discipline: | Food Science |
Degree Granting Institution: | University of Illinois at Urbana-Champaign |
Degree: | Ph.D. |
Genre: | Dissertation |
Subject(s): | Agriculture, Food Science and Technology |
Abstract: | The response of rat erythrocyte membrane fatty acids to dietary fat of widely differing fatty acid composition was investigated. The red cell fatty acids were susceptible to dietary influence in a very specific manner. An increase of linoleic acid in the diet resulted in higher levels of 9,12-c,c, octadecadienoates in the membrane. The results of the trans-octadecenoate study indicates that the amount of trans fatty acid in the membrane lipids can be correlated to the level of trans acid in the dietary fat. Time studies determined that the equilibrium period for trans-octadecenoate incorporation into cellular lipids is 9 to 12 days. (Ca('2+) + Mg('2+))-ATPase activity using membrane preparations from rats fed trans fatty acids had similar results to experiments using lard as the dietary fat. (Ca('2+) + Mg('2+))-ATPase activity was higher in animals fed diets containing corn oil. The increase in activity was due to an increase in V(,max), and not due to changes in affinity for ATP or Ca('2+). It is suggested that membrane fatty acid fluidity is involved in (Ca('2+) + Mg('2+))-ATPase stimulation. |
Issue Date: | 1981 |
Type: | Text |
Language: | English |
Description: | 131 p. Thesis (Ph.D.)--University of Illinois at Urbana-Champaign, 1981. |
URI: | http://hdl.handle.net/2142/66982 |
Other Identifier(s): | (UMI)AAI8127622 |
Date Available in IDEALS: | 2014-12-13 |
Date Deposited: | 1981 |
This item appears in the following Collection(s)
-
Dissertations and Theses - Food Science and Human Nutrition
-
Graduate Dissertations and Theses at Illinois
Graduate Theses and Dissertations at Illinois