Files in this item
Files | Description | Format |
---|---|---|
application/pdf ![]() ![]() | (no description provided) |
Description
Title: | An Energy-Dependent Finite-Orbit Treatment for Plasma Buildup in Mirror Fusion Devices |
Author(s): | Campbell, Mark Mundy |
Department / Program: | Nuclear Engineering |
Discipline: | Nuclear Engineering |
Degree Granting Institution: | University of Illinois at Urbana-Champaign |
Degree: | Ph.D. |
Genre: | Dissertation |
Subject(s): | Engineering, Nuclear |
Abstract: | A computer simulation of hot plasma buildup in mirror fusion devices and results from this model are pesented here. In a small, hot magnetically confined plasma, the ion orbit radius ((rho)(,i)) can be comparable to the plasma radius (R(,p)). In a mirror-confined plasma where (rho)(,i)/R(,p) > 1/25 (such as 2XII-B), a "point kinetic" treatment of ion interactions becomes inaccurate and a finite gyro-radius (FGR) treatment must be used to adequately describe plasma buildup processes. This is particularly true for describing losses due to cold-gas charge exchange (c-x) near the plasma surface, since a particle lost near the vacuum interface may have contributed to the density as far as 2(rho)(,i) radially inward from the c-x point. A similar FGR effect applies to beam-deposited ions whose large orbits influence the density up to 2(rho)(,i) from the trapping point. These and other important FGR effects are treated by a dynamicmodel called FOREMD (for Finite Orbit, Radial, Energy and Magnetic-field Dependent) which was developed for the present studies. Unlikeearlier finite orbit models, FOREMD is fully energy dependent(important because (rho)(,i) (TURN) SQRT.(E) and includes a quasi-linear treatment for(' )the Drift Cyclotron Loss Cone (DCLC) instability. Also included areeffects of the local magnetic-field on ion orbits. The FOREMD model has been used to study plasma buildup (particularly early stages) in presently operating and proposed mirror devices (2XII-B, TMX, FERF) and in the Twin Beam Mirror (TBM), a concept proposed by G. H. Miley at UIUC. Results of these simulations compared to experiments or design expectations are presented here. General factors in plasma buildup and their relative importance are also examined with recommendations on how to achieve plasma buildup under c-x erosion conditions with minimal injected beam power. A detailed description of the model is also included. |
Issue Date: | 1981 |
Type: | Text |
Language: | English |
Description: | 159 p. Thesis (Ph.D.)--University of Illinois at Urbana-Champaign, 1981. |
URI: | http://hdl.handle.net/2142/67797 |
Other Identifier(s): | (UMI)AAI8114396 |
Date Available in IDEALS: | 2014-12-14 |
Date Deposited: | 1981 |
This item appears in the following Collection(s)
-
Dissertations and Theses - Nuclear, Plasma, and Radiological Engineering
-
Graduate Dissertations and Theses at Illinois
Graduate Theses and Dissertations at Illinois