Files in this item
Files | Description | Format |
---|---|---|
application/pdf ![]() ![]() | (no description provided) |
Description
Title: | Dynamic Stability of Adobe Walls (Overturning, Shaking Table, Cracking, Rocking Model, Soil) |
Author(s): | Bariola Bernales, Juan J. |
Department / Program: | Civil Engineering |
Discipline: | Civil Engineering |
Degree Granting Institution: | University of Illinois at Urbana-Champaign |
Degree: | Ph.D. |
Genre: | Dissertation |
Subject(s): | Engineering, Civil
Architecture |
Abstract: | The object of this investigation was to study the stability of adobe walls during earthquakes. Eleven specimens were tested with an earthquake simulator to understand the influence of the following variables: (1) type of ground motion, (2) slenderness (thickness/height ratio), (3) wall thickness. The specimen dimensions were in metres: 0.2 x 1.2 x 1.0, 0.2 x 1.2 x 1.4, 0.2 x 1.2 x 2.0, 0.4 x 1.2 x 2.0, 0.4 x 1.2 x 2.80. Five specimens were tested with a soft-soil ground motion (La Molina 1974) and other five to stiff-soil ground motion (Lima 1970). Additionally, a pilot test was performed on a specimen of dimensions 0.2 x 1.0 x 1.8 m subjected to La Molina earthquake. During testing all specimens cracked at the base. Afterwards, most of them showed a rocking response. Failure occurred by overturning (short specimens) or by upper-level cracking (tall specimens). The stability failure was predicted on basis of a rocking model that considers the deformability of the walls. |
Issue Date: | 1986 |
Type: | Text |
Description: | 289 p. Thesis (Ph.D.)--University of Illinois at Urbana-Champaign, 1986. |
URI: | http://hdl.handle.net/2142/69958 |
Other Identifier(s): | (UMI)AAI8610902 |
Date Available in IDEALS: | 2014-12-15 |
Date Deposited: | 1986 |
This item appears in the following Collection(s)
-
Dissertations and Theses - Civil and Environmental Engineering
-
Graduate Dissertations and Theses at Illinois
Graduate Theses and Dissertations at Illinois