Files in this item
Files | Description | Format |
---|---|---|
application/pdf ![]() ![]() | (no description provided) |
Description
Title: | Evaluation of Activated Carbon Adsorption for Removal of SOCs From Natural Water |
Author(s): | Qi, Shaoying |
Doctoral Committee Chair(s): | Snoeyink, Vernon L. |
Department / Program: | Civil Engineering |
Discipline: | Environmental Engineering |
Degree Granting Institution: | University of Illinois at Urbana-Champaign |
Degree: | Ph.D. |
Genre: | Dissertation |
Subject(s): | Engineering, Sanitary and Municipal |
Abstract: | Two mathematic models, the modified equilibrium column model (MECM) and the pseudo single solute homogeneous surface diffusion model (HSDM), were developed in this study to predict the performance of powdered activated carbon (PAC) and granular activated carbon (GAC) adsorption systems for removal of low-level synthetic organic compounds (SOCs) from natural water. The MECM assumes the GAC column adsorber as a plug-flow reactor for adsorption of a SOC and as a completely stirred tank reactor without GAC wasting for adsorption of background organic matter in natural water. The adsorption competition between the SOC and the background organic matter in the column is quantified using the equivalent background compound (EBC) method (Najm et al., 1991) coupled with the ideal adsorbed solution theory (IAST) (Radke and Prausnitz, 1972). The model predictions were verified by a pilot plant study conducted at Jefferson Parish, LA, for removal of dichloroethane (DCEA), trichloroethene (TCE), and tetrachloroethene (PCE) from clarified Mississippi River water. The HSDM assumes the PAC adsorption systems as complete stirred tank reactors (CSTRs). The adsorption competition between the SOC and the background organic matter is quantified by the EBC method coupled with the IAST, and the adsorption kinetics of the SOC under the influence of the background organic matter is described by the pseudo single solute HSDM. The model was applied and verified for the adsorption of atrazine from Central Illinois groundwater using a bench scale CSTR and a PAC/Ultrafiltration (PAC/UF) pilot unit. |
Issue Date: | 1992 |
Type: | Text |
Description: | 186 p. Thesis (Ph.D.)--University of Illinois at Urbana-Champaign, 1992. |
URI: | http://hdl.handle.net/2142/72194 |
Other Identifier(s): | (UMI)AAI9305659 |
Date Available in IDEALS: | 2014-12-17 |
Date Deposited: | 1992 |
This item appears in the following Collection(s)
-
Dissertations and Theses - Civil and Environmental Engineering
-
Graduate Dissertations and Theses at Illinois
Graduate Theses and Dissertations at Illinois