Files in this item
Files | Description | Format |
---|---|---|
application/pdf ![]() ![]() | (no description provided) |
Description
Title: | Chemically-Dependent Women in Treatment: A Study of the Experiences in and Responses to Different Treatment Models |
Author(s): | Burman, Sondra |
Doctoral Committee Chair(s): | Gullerud, Ernest N. |
Department / Program: | Social Work |
Discipline: | Social Work |
Degree Granting Institution: | University of Illinois at Urbana-Champaign |
Degree: | Ph.D. |
Genre: | Dissertation |
Subject(s): | Social Work
Women's Studies Psychology, Clinical Sociology, Individual and Family Studies |
Abstract: | The research investigated how chemically-dependent women experience and respond to treatment in different models (all-women's/mixed-gender; inpatient/outpatient). Clients and staff members were interviewed, group therapy sessions observed, and documents perused to obtain an analysis of the strengths and limitations of treatment in responding to women's needs, problems, and concerns. Qualitative methodology was utilized to obtain an in-depth understanding of subjective experiences and multiple realities of participants in the context of treatment. Gender issues (feminine roles, stresses, physical/sexual abuses, povertization of women, feelings of powerlessness, etc.) were studied to ascertain their effects on functioning, drug usage, and barriers to seeking and obtaining satisfactory substance abuse treatment. A focal point of the study was how treatment models addressed women's issues, global functioning, and psychosocial stresses. It was found that women benefit from being with other women in separate treatment, especially at the initial stage; mixed-gender treatment provided helpful female/male perspectives on problem-solving and relationship improvement. Also, it was noted that a concentration on a unidimensional model of recovery that views illness within the individual detracts from or minimizes the impact of environmental stressors and pressures that often lead to relapse. A holistic, empowering, strength model was recommended for women's treatment. |
Issue Date: | 1993 |
Type: | Text |
Description: | 331 p. Thesis (Ph.D.)--University of Illinois at Urbana-Champaign, 1993. |
URI: | http://hdl.handle.net/2142/72578 |
Other Identifier(s): | (UMI)AAI9328984 |
Date Available in IDEALS: | 2014-12-17 |
Date Deposited: | 1993 |
This item appears in the following Collection(s)
-
Dissertations and Theses - Social Work
-
Graduate Dissertations and Theses at Illinois
Graduate Theses and Dissertations at Illinois