Files in this item
Files | Description | Format |
---|---|---|
application/pdf ![]() ![]() | (no description provided) |
Description
Title: | Measurement of the Relative Partial Decay Rates for Positive and Negativekaons Decaying Into the Tau-Mode |
Author(s): | Fletcher, Charles Roberts |
Department / Program: | Physics |
Discipline: | Physics |
Degree Granting Institution: | University of Illinois at Urbana-Champaign |
Degree: | Ph.D. |
Genre: | Dissertation |
Subject(s): | Physics, Molecular |
Issue Date: | 1967 |
Type: | Text |
Language: | English |
Description: | 111 p. Thesis (Ph.D.)--University of Illinois at Urbana-Champaign, 1967. |
URI: | http://hdl.handle.net/2142/76589 |
Other Identifier(s): | (UMI)AAI6808073 |
Date Available in IDEALS: | 2015-05-12 |
Date Deposited: | 1967 |
This item appears in the following Collection(s)
-
Dissertations and Theses - Physics
Dissertations in Physics -
Graduate Dissertations and Theses at Illinois
Graduate Theses and Dissertations at Illinois