Files in this item
Files | Description | Format |
---|---|---|
application/pdf ![]() ![]() | (no description provided) |
Description
Title: | Quasi-Two-Dimensional Phenomena at Aluminum-Gallium - Arsenide - Gallium-Arsenide Heterointerfaces: Multiple Quantum Wells and Modulation-Doped Structures (Superlattice, Modfet, Semiconductors) |
Author(s): | Masselink, William Ted |
Department / Program: | Physics |
Discipline: | Physics |
Degree Granting Institution: | University of Illinois at Urbana-Champaign |
Degree: | Ph.D. |
Genre: | Dissertation |
Subject(s): | Physics, Condensed Matter |
Abstract: | This thesis describes a subset of phenomena at AlGaAs-GaAs heterointerfaces related to multiple quantum wells and modulation-doped structures. In the first section, two important results concerning multiple quantum well systems are described: optical absorption coefficients and exciton oscillator strengths in AlGaAs-GaAs multiple quantum wells are greatly enhanced as well widths become narrower: this effect is in excellent agreement with recent calculation. Additionally acceptor energies in quantum wells are studied both theoretically and experimentally. The theoretical study is extended to include the effects of magnetic, electric, and stress fields on acceptors in GaAs and in AlGaAs-GaAs quantum wells. In the second section an improved charge control model for MODFETs is described which predicts some observed experimental phenomena. This model uses boundary conditions obtained from a numerical solution of Schrodinger's and Poisson's equations at an AlGaAs-GaAs heterointerface. Finally, the first measurements of electron velocity versus electrical field in a modulation-doped system using the geometric magnetoresistance method are reported. These results indicate that a high low-field electron mobility is not very important for MODFET operation. |
Issue Date: | 1986 |
Type: | Text |
Language: | English |
Description: | 175 p. Thesis (Ph.D.)--University of Illinois at Urbana-Champaign, 1986. |
URI: | http://hdl.handle.net/2142/77391 |
Other Identifier(s): | (UMI)AAI8623365 |
Date Available in IDEALS: | 2015-05-13 |
Date Deposited: | 1986 |
This item appears in the following Collection(s)
-
Dissertations and Theses - Physics
Dissertations in Physics -
Graduate Dissertations and Theses at Illinois
Graduate Theses and Dissertations at Illinois