Files in this item
Files | Description | Format |
---|---|---|
application/pdf ![]() | (no description provided) |
Description
Title: | Fire and non-native grass invasion across a heterogeneous landscape in the Central Hardwoods |
Author(s): | Wagner, Stephanie A |
Department / Program: | Natural Res & Env Sci |
Discipline: | Natural Res & Env Sciences |
Degree Granting Institution: | University of Illinois at Urbana-Champaign |
Degree: | M.S. |
Genre: | Thesis |
Subject(s): | fire
invasive species landscape ecology |
Abstract: | Non-native grass invasions have the potential to change natural and prescribed fire regimes by altering fuels, which in turn may promote further invasion. I examined if invasion by Microstegium vimineum, a non-native annual grass resulted in a positive invasion-fire feedback in eastern deciduous forests managed with prescribed fire and how this response varied across the landscape. Using paired invaded and uninvaded plots embedded in forest stands with or without a history of prescribed fire, I quantified differences in fire intensity and fuel loads, and fire effects on M. vimineum seed bank emergence and performance. Invaded sites had less leaf litter and fine woody fuels, and increased fire intensity. Although fire reduced emergence of M. vimineum from the soil seedbank, plots with a history of prescribed fire exhibited higher M. vimineum biomass and recruitment than unburned plots the following growing season. Soil moisture strongly modulated M. vimineum response to fire, such that the positive response of M. vimineum to soil moisture was greater at sites which were burned. These findings indicate that deciduous forests are vulnerable to positive invasion-fire feedbacks, although the positive effect of fire may be less pronounced where soil moisture is limiting. The interaction between soil moisture and fire effects can inform management decisions regarding where to combine prescribed burning with intensive invasive control measures such as torching, hand pulling, and herbicide application. |
Issue Date: | 2015-04-23 |
Type: | Text |
URI: | http://hdl.handle.net/2142/78449 |
Rights Information: | Copyright 2015 Stephanie Wagner |
Date Available in IDEALS: | 2015-07-22 |
Date Deposited: | May 2015 |
This item appears in the following Collection(s)
-
Dissertations and Theses - Natural Resources and Environmental Sciences
-
Graduate Dissertations and Theses at Illinois
Graduate Theses and Dissertations at Illinois