Files in this item
Files | Description | Format |
---|---|---|
application/pdf ![]() ![]() | (no description provided) |
Description
Title: | New Approaches to Map-Making for Cosmic Microwave Background Observations |
Author(s): | Armitage-Caplan, Charmaine Rose |
Doctoral Committee Chair(s): | Susan Lamb |
Department / Program: | Physics |
Discipline: | Physics |
Degree Granting Institution: | University of Illinois at Urbana-Champaign |
Degree: | Ph.D. |
Genre: | Dissertation |
Subject(s): | Physics, Astrophysics |
Abstract: | Extragalactic point sources are an additional foreground contaminant in CMB maps; proper identification and removal of these sources is a crucial step in the analysis pipeline. From the standpoint of Extragalactic Astrophysics, point source data from the WMAP instrument can provide important information about source variability on a range of different time scales. I establish a program to search the public time-ordered WMAP datasets for under-exploited multi-band data on the variability and evolutionary properties of point sources catalogued by the WMAP team. |
Issue Date: | 2009 |
Type: | Text |
Language: | English |
Description: | 105 p. Thesis (Ph.D.)--University of Illinois at Urbana-Champaign, 2009. |
URI: | http://hdl.handle.net/2142/80603 |
Other Identifier(s): | (MiAaPQ)AAI3391874 |
Date Available in IDEALS: | 2015-09-25 |
Date Deposited: | 2009 |
This item appears in the following Collection(s)
-
Dissertations and Theses - Physics
Dissertations in Physics -
Graduate Dissertations and Theses at Illinois
Graduate Theses and Dissertations at Illinois