Files in this item
Files | Description | Format |
---|---|---|
application/pdf ![]() ![]() | (no description provided) |
Description
Title: | D(0) Decays From Electron-Positron Collisions: Precision, Rare and Substructure Results |
Author(s): | Bergfeld, Timothy John |
Doctoral Committee Chair(s): | Selen, Mats A. |
Department / Program: | Physics |
Discipline: | Physics |
Degree Granting Institution: | University of Illinois at Urbana-Champaign |
Degree: | Ph.D. |
Genre: | Dissertation |
Subject(s): | Physics, Elementary Particles and High Energy |
Abstract: | Three analyses of D0 meson decays are presented which use the data collected with the CLEO II detector at the Cornell Electron Storage Ring. First, a precision measurement of the ratio of the D0 → K-pi +pi0 branching fraction to that of D 0 → K-pi+ is performed resulting in the best measurement to date. Second, a detailed high statistics study of the underlying resonant structure of the three body decay, D0 → K -pi+pi0, is carried out. The resulting Dalitz plot is well fit by the inclusion of seven resonances, along with a non-resonant three body decay component. Finally a search for the radiative decays of the D0 meson is presented along with the four upper limits obtained. |
Issue Date: | 2000 |
Type: | Text |
Language: | English |
Description: | 105 p. Thesis (Ph.D.)--University of Illinois at Urbana-Champaign, 2000. |
URI: | http://hdl.handle.net/2142/80686 |
Other Identifier(s): | (MiAaPQ)AAI9989942 |
Date Available in IDEALS: | 2015-09-25 |
Date Deposited: | 2000 |
This item appears in the following Collection(s)
-
Dissertations and Theses - Physics
Dissertations in Physics -
Graduate Dissertations and Theses at Illinois
Graduate Theses and Dissertations at Illinois