Files in this item
Files | Description | Format |
---|---|---|
application/pdf ![]() ![]() | (no description provided) |
Description
Title: | Local, Semi-Local and Global Models for Texture, Object and Scene Recognition |
Author(s): | Lazebnik, Svetlana |
Doctoral Committee Chair(s): | Ponce, Jean |
Department / Program: | Computer Science |
Discipline: | Computer Science |
Degree Granting Institution: | University of Illinois at Urbana-Champaign |
Degree: | Ph.D. |
Genre: | Dissertation |
Subject(s): | Computer Science |
Abstract: | This dissertation addresses the problems of recognizing textures, objects, and scenes in photographs. We present approaches to these recognition tasks that combine salient local image features with spatial relations and effective discriminative learning techniques. First, we introduce a bag of features image model for recognizing textured surfaces under a wide range of transformations, including viewpoint changes and non-rigid deformations. We present results of a large-scale comparative evaluation indicating that bags of features can be effective not only for texture, but also for object categorization, even in the presence of substantial clutter and intra-class variation. We also show how to augment the purely local image representation with statistical co-occurrence relations between pairs of nearby features, and develop a learning and classification framework for the task of classifying individual features in a multi-texture image. Next, we present a more structured alternative to bags of features for object recognition, namely, an image representation based on semi-local parts, or groups of features characterized by stable appearance and geometric layout. Semi-local parts are automatically learned from small sets of unsegmented, cluttered images. Finally, we present a global method for recognizing scene categories that works by partitioning the image into increasingly fine sub-regions and computing histograms of local features found inside each sub-region. The resulting spatial pyramid representation demonstrates significantly improved performance on challenging scene categorization tasks. |
Issue Date: | 2006 |
Type: | Text |
Language: | English |
Description: | 163 p. Thesis (Ph.D.)--University of Illinois at Urbana-Champaign, 2006. |
URI: | http://hdl.handle.net/2142/81719 |
Other Identifier(s): | (MiAaPQ)AAI3223639 |
Date Available in IDEALS: | 2015-09-25 |
Date Deposited: | 2006 |
This item appears in the following Collection(s)
-
Dissertations and Theses - Computer Science
Dissertations and Theses from the Dept. of Computer Science -
Graduate Dissertations and Theses at Illinois
Graduate Theses and Dissertations at Illinois