Files in this item
Files | Description | Format |
---|---|---|
application/pdf ![]() ![]() | (no description provided) |
Description
Title: | Using Covalent and Non-Covalent Chemistry to Control Properties of Single -Walled Carbon Nanotubes |
Author(s): | Usrey, Monica |
Doctoral Committee Chair(s): | Michael S. Strano |
Department / Program: | Chemical Engineering |
Discipline: | Chemical Engineering |
Degree Granting Institution: | University of Illinois at Urbana-Champaign |
Degree: | Ph.D. |
Genre: | Dissertation |
Subject(s): | Engineering, Chemical |
Abstract: | Electrophoretic mobility control is demonstrated via covalent functionalization with 4-hydroxybenzene diazonium and non-covalent functionalization with sodium cholate surfactant. Solution-phase solubility without surfactants can be achieved using high levels of covalent functionalization with aryl hydroxyl or aryl carboxylic acid moieties. Polymer theory based models for the Hildebrand and Hansen solubility parameters confirm the effect of functionalization. The adsorption of SWNT to silicon oxide surfaces modified with 3-aminopropyltriethoxysilane (APTES) is controlled via type of functional moiety, extent of functionalization, and nature of silicon oxide surface chemistry. Self-consistent field theory for polymer systems is applied and describes the effect of functionalization on SWNT adsorption thermodynamics. |
Issue Date: | 2008 |
Type: | Text |
Language: | English |
Description: | 197 p. Thesis (Ph.D.)--University of Illinois at Urbana-Champaign, 2008. |
URI: | http://hdl.handle.net/2142/82418 |
Other Identifier(s): | (MiAaPQ)AAI3347549 |
Date Available in IDEALS: | 2015-09-25 |
Date Deposited: | 2008 |
This item appears in the following Collection(s)
-
Dissertations and Theses - Chemical and Biomolecular Engineering
Dissertations and Theses - Chemical and Biomolecular Engineering -
Graduate Dissertations and Theses at Illinois
Graduate Theses and Dissertations at Illinois