Files in this item
Files | Description | Format |
---|---|---|
application/pdf ![]() ![]() | (no description provided) |
Description
Title: | Displacement of Fluid Droplets From Solid Surfaces |
Author(s): | Dimitrakopoulos, Panagiotis |
Doctoral Committee Chair(s): | Higdon, Jonathan J.L. |
Department / Program: | Chemical Engineering |
Discipline: | Chemical Engineering |
Degree Granting Institution: | University of Illinois at Urbana-Champaign |
Degree: | Ph.D. |
Genre: | Dissertation |
Subject(s): | Engineering, Mechanical |
Abstract: | The displacement of fluid droplets from solid substrates is a fundamental problem of fluid mechanics. This problem has application in coating operations, enhanced oil recovery and vapor condensation. Our goal is to predict the yield conditions (capillary number Ca) as a function of physical parameters including viscosity ratio lambda, Bond number B d and advancing and receding contact angles thetaA and thetaR. To determine the yield conditions, we conduct a computational study employing a spectral implementation of the boundary integral method for Stokes flow. In these computations, we develop a novel Newton iteration algorithm which allows us to determine equilibrium interfaces in low Re flows. In earlier studies, the treatment of the contact line has been simplified by assuming fixed geometrical shapes such as circles or ellipses. In our study, we model the true physics by solving for the actual contour of the contact line as determined by the contact angle hysteresis thetaA -- thetaR. This model requires the solution of a nonlinear optimization problem: search over all possible contact line profiles to determine the configuration which minimizes the contact angle hysteresis for a given flow rate or gravitational force. Results are presented for the yield conditions for four model problems: drop displacement from plane solid substrates in low Re shear flows, gravitational displacement of droplets from inclined planes and the displacement of droplets and fluid bridges in pressure-driven flows. The study covers a wide range of all the parameters which affect the three problems. A number of significant results concerning the fundamental physics are revealed. |
Issue Date: | 1998 |
Type: | Text |
Language: | English |
Description: | 295 p. Thesis (Ph.D.)--University of Illinois at Urbana-Champaign, 1998. |
URI: | http://hdl.handle.net/2142/82458 |
Other Identifier(s): | (MiAaPQ)AAI9912218 |
Date Available in IDEALS: | 2015-09-25 |
Date Deposited: | 1998 |
This item appears in the following Collection(s)
-
Dissertations and Theses - Chemical and Biomolecular Engineering
Dissertations and Theses - Chemical and Biomolecular Engineering -
Graduate Dissertations and Theses at Illinois
Graduate Theses and Dissertations at Illinois