Files in this item
Files | Description | Format |
---|---|---|
application/pdf ![]() ![]() | (no description provided) |
Description
Title: | Temperature -Programmed Desorption Studies on Methanol, Benzene, and Hexafluoroacetylacetone on (2X1)pt(110) |
Author(s): | Thomas, Fred Stuart |
Doctoral Committee Chair(s): | Masel, Richard I. |
Department / Program: | Chemical Engineering |
Discipline: | Chemical Engineering |
Degree Granting Institution: | University of Illinois at Urbana-Champaign |
Degree: | Ph.D. |
Genre: | Dissertation |
Subject(s): | Engineering, Chemical |
Abstract: | TPD was used to study the chemistry of hexafluoroacetylacetone (Hhfac) on oxygen-precovered (2x1)Pt(110). It begins to decompose at 350 K and no platinum is chelated away. Water, carbon monoxide, carbon dioxide, a carbonaceous deposit, and fluorocarbons are the decomposition products. Hhfac is thus not a suitable etchant for platinum. |
Issue Date: | 2000 |
Type: | Text |
Language: | English |
Description: | 172 p. Thesis (Ph.D.)--University of Illinois at Urbana-Champaign, 2000. |
URI: | http://hdl.handle.net/2142/82483 |
Other Identifier(s): | (MiAaPQ)AAI9990163 |
Date Available in IDEALS: | 2015-09-25 |
Date Deposited: | 2000 |
This item appears in the following Collection(s)
-
Dissertations and Theses - Chemical and Biomolecular Engineering
Dissertations and Theses - Chemical and Biomolecular Engineering -
Graduate Dissertations and Theses at Illinois
Graduate Theses and Dissertations at Illinois