Files in this item
Files | Description | Format |
---|---|---|
application/pdf ![]() ![]() | (no description provided) |
Description
Title: | In-Situ, in Air, High-Temperature Phase Transformations in Rare-Earth Niobates and Titanium Oxides (Dysprosium and Yttrium) Using a Thermal-Image Furnace |
Author(s): | Siah, Lay Foong |
Doctoral Committee Chair(s): | Kriven, Waltraud M. |
Department / Program: | Materials Science and Engineering |
Discipline: | Materials Science and Engineering |
Degree Granting Institution: | University of Illinois at Urbana-Champaign |
Degree: | Ph.D. |
Genre: | Dissertation |
Subject(s): | Engineering, Materials Science |
Abstract: | The use of a co-existent "in-situ thermometer" was found to be a viable method to monitor the sample temperature in the image "hot-spot". Studies of YNbO4 and DyNbO4 revealed the existence of a new cubic phase at elevated temperatures beyond the commonly known ferroelastic monoclinic-to-paraelastic tetragonal transformations. A series of high-temperature powder patterns of the pure hexagonal phase of DY2TiO5 was also collected in-situ, in air. |
Issue Date: | 2002 |
Type: | Text |
Language: | English |
Description: | 117 p. Thesis (Ph.D.)--University of Illinois at Urbana-Champaign, 2002. |
URI: | http://hdl.handle.net/2142/82716 |
Other Identifier(s): | (MiAaPQ)AAI3044223 |
Date Available in IDEALS: | 2015-09-25 |
Date Deposited: | 2002 |
This item appears in the following Collection(s)
-
Dissertations and Theses - Materials Science and Engineering
-
Graduate Dissertations and Theses at Illinois
Graduate Theses and Dissertations at Illinois