Files in this item
Files | Description | Format |
---|---|---|
application/pdf ![]() ![]() | (no description provided) |
Description
Title: | Crystal Growth and Structure-Property Relationships for Ferroelectric Strontium Bismuth Tantalate |
Author(s): | Lu, Xinliang |
Doctoral Committee Chair(s): | Payne, David A. |
Department / Program: | Materials Science and Engineering |
Discipline: | Materials Science and Engineering |
Degree Granting Institution: | University of Illinois at Urbana-Champaign |
Degree: | Ph.D. |
Genre: | Dissertation |
Subject(s): | Engineering, Materials Science |
Abstract: | Discoveries in this thesis suggest that Sr and Bi exchange between the layers and compensated doping, and the weak piezoelectric properties, are the major mechanisms by which SBT shows excellent resistance to fatigue. |
Issue Date: | 2000 |
Type: | Text |
Language: | English |
Description: | 219 p. Thesis (Ph.D.)--University of Illinois at Urbana-Champaign, 2000. |
URI: | http://hdl.handle.net/2142/82931 |
Other Identifier(s): | (MiAaPQ)AAI9971126 |
Date Available in IDEALS: | 2015-09-25 |
Date Deposited: | 2000 |
This item appears in the following Collection(s)
-
Dissertations and Theses - Materials Science and Engineering
-
Graduate Dissertations and Theses at Illinois
Graduate Theses and Dissertations at Illinois