Files in this item
Files | Description | Format |
---|---|---|
application/pdf ![]() ![]() | (no description provided) |
Description
Title: | The Study of Performance Persistency and Experience Effects on Hybrid and Variety Adoption Rates in Illinois |
Author(s): | Norvell, Jonathan Matthew |
Doctoral Committee Chair(s): | Gary Schnitkey |
Department / Program: | Agricultural Economics |
Discipline: | Agricultural Economics |
Degree Granting Institution: | University of Illinois at Urbana-Champaign |
Degree: | Ph.D. |
Genre: | Dissertation |
Subject(s): | Engineering, Agricultural |
Abstract: | Profitability of new cultivars is unknown at the time of seed purchase. One way to learn about profitability is through observation and experience. The effects of learning-from-own-experience on new cultivar and biotech seed adoption rates on individual farms are empirically estimated. Learning-from-own-experience is only useful if that experience persists over time. That is, if the performance of a seed type on a farm is not related to future performance of that seed type on that farm, then experience is not useful from an economic perspective. This study empirically measures the performance persistency of biotech seed and seed cultivars, in general, on a subset of Illinois farms. |
Issue Date: | 2002 |
Type: | Text |
Language: | English |
Description: | 124 p. Thesis (Ph.D.)--University of Illinois at Urbana-Champaign, 2002. |
URI: | http://hdl.handle.net/2142/82955 |
Other Identifier(s): | (MiAaPQ)AAI3044188 |
Date Available in IDEALS: | 2015-09-25 |
Date Deposited: | 2002 |
This item appears in the following Collection(s)
-
Dissertations - Agricultural and Consumer Economics
-
Graduate Dissertations and Theses at Illinois
Graduate Theses and Dissertations at Illinois