Files in this item
Files | Description | Format |
---|---|---|
application/pdf ![]() ![]() | (no description provided) |
Description
Title: | Estimating Households' Demand for Access to and Usage of Wireless and Local Telephone Services |
Author(s): | Ahmad, Fariza |
Doctoral Committee Chair(s): | Ward, Michael R. |
Department / Program: | Agricultural and Consumer Economics |
Discipline: | Agricultural and Consumer Economics |
Degree Granting Institution: | University of Illinois at Urbana-Champaign |
Degree: | Ph.D. |
Genre: | Dissertation |
Subject(s): | Economics, General |
Abstract: | Finally, the finding that wireless and local telephone services are substitutes indicates that wireless service is a competing service to local telephone service, especially when households decide to purchase another telephone line. Thus, policy makers and regulators can treat wireless service as a competing provider in the local telephone market. Moreover, the research findings also suggest the use of wireless service as an alternative to local telephone in an effort to promote a universal telephone service to the U.S. households. |
Issue Date: | 2002 |
Type: | Text |
Language: | English |
Description: | 189 p. Thesis (Ph.D.)--University of Illinois at Urbana-Champaign, 2002. |
URI: | http://hdl.handle.net/2142/82960 |
Other Identifier(s): | (MiAaPQ)AAI3070251 |
Date Available in IDEALS: | 2015-09-25 |
Date Deposited: | 2002 |
This item appears in the following Collection(s)
-
Dissertations - Agricultural and Consumer Economics
-
Graduate Dissertations and Theses at Illinois
Graduate Theses and Dissertations at Illinois