Files in this item
Files | Description | Format |
---|---|---|
application/pdf ![]() ![]() | (no description provided) |
Description
Title: | Designing Contiguous and Minimally Fragmented Nature Conservation Reserve Networks |
Author(s): | Wang, Yicheng |
Doctoral Committee Chair(s): | Onal, Hayri |
Department / Program: | Agricultural and Consumer Economics |
Discipline: | Agricultural and Consumer Economics |
Degree Granting Institution: | University of Illinois at Urbana-Champaign |
Degree: | Ph.D. |
Genre: | Dissertation |
Subject(s): | Agriculture, Forestry and Wildlife |
Abstract: | This dissertation is built upon some recent studies which dealt with two important spatial criteria, namely reserve contiguity and minimal fragmentation, using graph theoretic approaches and linear integer programming. The optimization methods presented in those studies are modified to improve computational efficiency of the solution procedure, which may be particularly important in moderate and large scale applications. The methods developed in this study are applied to state-endangered and threatened bird species in Illinois and an efficient reserve system is determined at State level while conservation goals at regional level are taken into account. |
Issue Date: | 2005 |
Type: | Text |
Language: | English |
Description: | 206 p. Thesis (Ph.D.)--University of Illinois at Urbana-Champaign, 2005. |
URI: | http://hdl.handle.net/2142/82978 |
Other Identifier(s): | (MiAaPQ)AAI3182417 |
Date Available in IDEALS: | 2015-09-25 |
Date Deposited: | 2005 |
This item appears in the following Collection(s)
-
Dissertations - Agricultural and Consumer Economics
-
Graduate Dissertations and Theses at Illinois
Graduate Theses and Dissertations at Illinois