Files in this item
Files | Description | Format |
---|---|---|
application/pdf ![]() ![]() | (no description provided) |
Description
Title: | Do Transaction Costs and Risk Preferences Influence Marketing Arrangements in the Illinois Hog Industry |
Author(s): | Franken, Jason R. |
Doctoral Committee Chair(s): | Joost M.E.Pennings |
Department / Program: | Agricultural and Consumer Economics |
Discipline: | Agricultural and Consumer Economics |
Degree Granting Institution: | University of Illinois at Urbana-Champaign |
Degree: | Ph.D. |
Genre: | Dissertation |
Subject(s): | Business Administration, Management |
Abstract: | Studies of hog industry structure often invoke risk reduction and transaction costs explanations for empirical observations, but fail to directly examine the relevant transaction attributes. This study employs unique survey and accounting data to explain Illinois producers' marketing arrangements by transaction attributes and preferences for price risk. Factor analytic methods limit the error in measurement of indirectly observable risk and transaction costs variables. Logit and covariance structural models explain contract and spot use, while Poisson count regressions explain contract duration. Results support the importance of producers' risk preferences and investments in specific assets as explanations for the choice of marketing arrangements. In particular, related investments in specific hog genetics and specific human capital regarding the production process increase the probability of selecting long-term contracts over spot markets, while investments in specific equipment or facilities lengthen contract duration. Producers who perceive greater levels of price risk and/or are more averse to it appear more (less) likely to use long-term contracts (spot markets), and hence, to make such investments. |
Issue Date: | 2008 |
Type: | Text |
Language: | English |
Description: | 136 p. Thesis (Ph.D.)--University of Illinois at Urbana-Champaign, 2008. |
URI: | http://hdl.handle.net/2142/82998 |
Other Identifier(s): | (MiAaPQ)AAI3314768 |
Date Available in IDEALS: | 2015-09-25 |
Date Deposited: | 2008 |
This item appears in the following Collection(s)
-
Dissertations - Agricultural and Consumer Economics
-
Graduate Dissertations and Theses at Illinois
Graduate Theses and Dissertations at Illinois