Files in this item
Files | Description | Format |
---|---|---|
application/pdf ![]() ![]() | (no description provided) |
Description
Title: | Electrical Treatment of Clays |
Author(s): | Schifano, Vito Christian |
Doctoral Committee Chair(s): | Mesri, Gholamreza |
Department / Program: | Civil Engineering |
Discipline: | Civil Engineering |
Degree Granting Institution: | University of Illinois at Urbana-Champaign |
Degree: | Ph.D. |
Genre: | Dissertation |
Subject(s): | Engineering, Environmental |
Abstract: | A thorough review of literature studies as well as an original experimental investigation program on electro-osmotic flow in clays was carried out for the present thesis. Short-term steady state electro-osmotic flow tests were performed on specimens of Wyoming bentonite/Ottawa sand mixture. Long-term steady state electro-osmotic flow tests were performed on specimens of Wyoming bentonite/Ottawa sand mixture, undisturbed Brenna clay (Fargo, North Dakota), and undisturbed Chicago blue clay. Electro-osmotic consolidation tests were carried out on undisturbed specimens of Brenna clay and Chicago blue clay. The results of these laboratory tests were integrated with data from the literature or data obtained from interpretation of literature studies to investigate the behavior of electro-osmotic flow in clays as a function of fundamental variables. |
Issue Date: | 2001 |
Type: | Text |
Language: | English |
Description: | 550 p. Thesis (Ph.D.)--University of Illinois at Urbana-Champaign, 2001. |
URI: | http://hdl.handle.net/2142/83173 |
Other Identifier(s): | (MiAaPQ)AAI3030472 |
Date Available in IDEALS: | 2015-09-25 |
Date Deposited: | 2001 |
This item appears in the following Collection(s)
-
Dissertations and Theses - Civil and Environmental Engineering
-
Graduate Dissertations and Theses at Illinois
Graduate Theses and Dissertations at Illinois