Files in this item
Files | Description | Format |
---|---|---|
application/pdf ![]() ![]() | (no description provided) |
Description
Title: | Development of Multiobjective Optimization Procedures for Seismic Design of Steel Moment Frame Structures |
Author(s): | Liu, Min |
Doctoral Committee Chair(s): | Scott A. Burns; Yi-Kwei Wen |
Department / Program: | Civil Engineering |
Discipline: | Civil Engineering |
Degree Granting Institution: | University of Illinois at Urbana-Champaign |
Degree: | Ph.D. |
Genre: | Dissertation |
Subject(s): | Engineering, Civil |
Abstract: | Genetic algorithm based automated seismic design procedures are developed in the present study for member sizing optimization of code-compliant regular plane steel special moment resisting frame structures with simultaneous as well as separate treatment of multiple objective functions that reflect steel material usage, initial expenses, degree of design complexity, seismic structural performance indices, and lifetime seismic damage cost, respectively. A wide distribution of valid alternative designs is obtained that establishes optimized tradeoff among all relevant conflicting merit objectives. Therefore, structural engineers have much broader view of the entire optimized design space and thus more flexibility to select, through an explicit tradeoff decision-making process with valuable engineering experiences, the most desirable cost-effective design solution that balances different merit aspects in a preferred manner. |
Issue Date: | 2003 |
Type: | Text |
Language: | English |
Description: | 259 p. Thesis (Ph.D.)--University of Illinois at Urbana-Champaign, 2003. |
URI: | http://hdl.handle.net/2142/83220 |
Other Identifier(s): | (MiAaPQ)AAI3101911 |
Date Available in IDEALS: | 2015-09-25 |
Date Deposited: | 2003 |
This item appears in the following Collection(s)
-
Dissertations and Theses - Civil and Environmental Engineering
-
Graduate Dissertations and Theses at Illinois
Graduate Theses and Dissertations at Illinois