Files in this item
Files | Description | Format |
---|---|---|
application/pdf ![]() ![]() | (no description provided) |
Description
Title: | Elastic-Damaging Plasticity Model for Ductile Fracture |
Author(s): | Ha, Christopher Chul |
Doctoral Committee Chair(s): | Pecknold, David A. |
Department / Program: | Civil Engineering |
Discipline: | Civil Engineering |
Degree Granting Institution: | University of Illinois at Urbana-Champaign |
Degree: | Ph.D. |
Genre: | Dissertation |
Subject(s): | Engineering, Metallurgy |
Abstract: | This study is directed toward the development of a simple material model that can characterize ductile fracture in ferritic steels and that can be used in practical engineering problems. Ductile fracture occurs by a sequential process of nucleation, growth and coalescence of microvoids or microcracks. However, the model uses a continuum approach that can capture the global effect of ductile fracture behavior. It consists of two uncoupled material models; an elastic-damaging model that employs continuum damage mechanics and a von Mises plasticity model. The elastic-damaging model is based on the assumption that damage occurs due only to hydrostatic tension, and this, combined with the von Mises plasticity model, allows a simple formulation of the proposed model. Parameters required by the proposed model are determined by calibrating against experimental data for a specific material. The parameters for the elastic-damaging model depend on the spatial distribution of hydrostatic tension, and are determined by a calibration procedure that utilizes axisymmetric notched specimens. The proposed model is implemented in ABAQUS using a user-defined subroutine, i.e. UMAT. Applications to four-point plane strain bending specimens with a key hole notch and to double-tee circular hollow section tubular joints are presented. The proposed model appears to be capable of simulating, with reasonable accuracy, the failure of metal structures due to ductile fracture. |
Issue Date: | 2001 |
Type: | Text |
Language: | English |
Description: | 140 p. Thesis (Ph.D.)--University of Illinois at Urbana-Champaign, 2001. |
URI: | http://hdl.handle.net/2142/83524 |
Other Identifier(s): | (MiAaPQ)AAI9996636 |
Date Available in IDEALS: | 2015-09-25 |
Date Deposited: | 2001 |
This item appears in the following Collection(s)
-
Dissertations and Theses - Civil and Environmental Engineering
-
Graduate Dissertations and Theses at Illinois
Graduate Theses and Dissertations at Illinois